Join YOUR Capitals for their Season Home Opening Game
vs: Nanaimo Clippers
Time: Puck Drops at 7 PM (Doors open at 6 PM)
Location: Island Saving Centre (The Big Stick)
Entertainment: Live Band (Performance by Lawson Kelly) – Starts at 5:30PM
Exciting New Announcement: Capitals Welcome their New Play-by play Announcer – Justis Doucet (write-up below)
– See the Smoke and Light Show for the Grand Entrance of YOUR New COWICHAN CAPITALS
With only a few days to go until the 58th BCHL season kicks off, the Cowichan Valley Capitals have released their opening night roster. Eight returnees lead a young team into Saturday’s home opener against Nanaimo. The roster entails four twenty-year olds (1997 born), seven nineteen-year-olds, nine eighteen-year-olds, and two 2000 born players.
The seven returning Capitals are forwards Nicholas Wilson, Haydn Hopkins, Ty Pochipinski, and Alec Zawatsky, defencemen Simon Chen, Marshall Skapski, and Nii Noi Tetteh, and goaltender Adam Marcoux. The first chance for fans to check out this years squad is Saturday September 9th when Cowichan hosts Nanaimo at the Island Savings Centre.
Below is the full roster, with stats from last season included.
# | Player | Position | DOB m-d-y | Hometown | 2016 Season | 2016 Stats (G-A-P) |
3 | Boo GRIST | D | 03-24-99 | Saanich, BC | Shawnigan Lake Prep | 20 GP, 0-3-3 |
6 | Yuri DAVIS-MARTEL | D | 03-19-99 | Sherbrooke, QC | Iowa Wild U18 | 21 GP, 8-1-9 |
7 | Ethan SCARDINA | F | 11-02-2000 | White Rock, BC | Delta Academy Prep | 28 GP, 9-12-21 |
8 | Simon CHEN | D | 06-26-97 | Beijing, CHN | COWICHAN CAPITALS | 52 GP, 1-2-3 |
9 | David LAROCHE | F | 07-13-99 | Stoke, QC | College Champlain Cougars | 23 GP, 13-13-26 |
13 | Andrew JACKSON | F | 11-29-98 | Rochester, MI | Wilkes-Barre/Scranton Knights | 44 GP, 7-5-12 |
14 | Nicholas WILSON | F | 08-13-99 | Surrey, BC | COWICHAN CAPITALS | 55 GP, 5-7-12 |
15 | Haydn HOPKINS | F | 03-07-97 | Victoria, BC | COWICHAN CAPITALS | 40 GP, 5-14-19 |
16 | Caleb FRANKLIN | F | 08-07-99 | White Rock, BC | Kerry Park Islanders | 47 GP, 20-27-47 |
17 | Marshall Skapski | D | 05-04-98 | Abbotsford, BC | COWICHAN CAPITALS | 55 GP, 1-10-11 |
18 | Troy MACTAVISH | F | 12-10-97 | Ottawa, ON | Kanata Lasers | 54 GP, 11-14-25 |
19 | Cole BROADHURST | F | 07-14-2000 | Ladysmith, BC | Nanaimo Buccaneers | 47 GP, 12-6-18 |
20 | Ty POCHIPINSKI | F | 06-05-98 | Colorado Springs, CO | COWICHAN CAPITALS | 57 GP, 6-5-11 |
21 | Riley THORPE | D | 4-20-99 | West Kelowna, BC | New Hampshire Jr Monarchs | 39 GP, 1-9-10 |
22 | Azzaro TINLING | F | 12-20-99 | Pointe Claire, QC | Stanstead College | 44 GP, 27-17-44 |
23 | Hugh LARKIN | F | 03-27-99 | Livonia, MI | Little Caesars U18 | 23 GP, 9-6-15 |
24 | Brandon PICARD | F | 08-24-98 | Montreal, QC | The Hill School | 28 GP, 19-24-43 |
25 | Alexandre DRAPEAU | D | 02-22-97 | Mont-Joli, QC | Quebec Remparts | 49 GP, 2-2-4 |
27 | Nii Noi Tetteh | D | 04-24-98 | Revelstoke, BC | COWICHAN CAPITALS | 32 GP, 2-11-13 |
96 | Alec ZAWATSKY | F | 12-15-99 | Winfield, BC | COWICHAN CAPITALS | 52 GP, 6-7-13 |
34 | Adam MARCOUX | G | 03-24-98 | Calgary, AB | COWICHAN CAPITALS | 22 GP 3.94 GAA, .902 SV% |
45 | Yann DERY | G | 05-26-98 | Terrebonne, QC | Sorel-Tracy Rebbelles | 29 GP 2.34 GAA .912 SV% |
Capitals have a new voice in the rafters of The Big Stick.
The Cowichan Capitals are excited to announce that Justis Doucet has become the new play-by-play broadcaster for the team, with the first radio and online broadcasts slated for the Capitals season and home opener on September 9th with the Nanaimo Clippers in town.
Doucet graduated the British Columbia Institute of Technology in May of 2017 with a degree in broadcast journalism. While at school he broadcasted high school basketball provincials, a handful of Pacific Junior Hockey League games, and spent two months as a broadcast intern with the Western Hockey League’s Victoria Royals. Prior to attending school, he was the play-by-play voice for the Vancouver Island Junior Hockey League’s Kerry Park Islanders for two seasons.
“I could not be more excited to be joining the Capitals, ever since I was hired I have been counting down the days until opening night” said Doucet.
All fifty-eight Cowichan Capitals regular season games can be heard on 89.7 Juice FM, along with internet broadcasts on HockeyTV.com
THE BOYS ARE BACK IN TOWN!!!
SEE YOU THERE!!!